Compare units
Every figure read from each building's own system. Differences are highlighted.
| Arabkir, 2-room apartment, 56 m²Avetisyan 20, Arabkir, Yerevan | Arabkir, 11-room villa, 505 m²V.Davtyan (Arabkir 29) 3/1, Arabkir, Yerevan | |
|---|---|---|
| Price | Price on request | Price on request |
| Price/m² | — | — |
| Status | Available | Available |
| Bedrooms | 2 | 8 |
| Interior area | 56 m² | 505 m² |
| Expected completion | — | — |
| View building → | View building → |
Rows where the units differ are shaded. All prices and availability are verified from each building's own system.

