Compare units
Every figure read from each building's own system. Differences are highlighted.
| Arabkir, 3-room apartment for rent, 70 m²G.Vardanyan (Arabkir 39) 30, Arabkir, Yerevan | CascadeGohar Gasparyan 10/1, Kentron, Yerevan, Armenia | Kentron, 3-room apartment, 89 m²Gohar Gasparyan street 10/1, Kentron, Yerevan | |
|---|---|---|---|
| Price | Price on request | Price on request | Price on request |
| Price/m² | — | — | — |
| Status | Available | Available | Available |
| Bedrooms | 3 | 1–3 | 3 |
| Interior area | 70 m² | 40.5–134.7 m² | 89 m² |
| Expected completion | — | March 1, 2029 | — |
| View building → | View building → | View building → |
Rows where the units differ are shaded. All prices and availability are verified from each building's own system.


