Compare units
Every figure read from each building's own system. Differences are highlighted.
| Kentron, 3-room apartment, 89 m²Gohar Gasparyan street 10/1, Kentron, Yerevan | Luxora Residence20 Avet Avetisyan street, Arabkir, Yerevan | Soleana Beach ResidencesPlaya El Cortecito, Bávaro, Punta Cana, Dominican Republic | |
|---|---|---|---|
| Price | Price on request | Price on request | Price on request |
| Price/m² | — | — | — |
| Status | Available | Available | Available |
| Bedrooms | 3 | 2–4 | 0–3 |
| Interior area | 89 m² | 56–112 m² | 52–142 m² |
| Expected completion | — | — | December 1, 2027 |
| View building → | View building → | View building → |
Rows where the units differ are shaded. All prices and availability are verified from each building's own system.


