Compare units
Every figure read from each building's own system. Differences are highlighted.
| Kentron, 3-room apartment, 89 m²Gohar Gasparyan street 10/1, Kentron, Yerevan | Arabkir, 11-room villa, 505 m²V.Davtyan (Arabkir 29) 3/1, Arabkir, Yerevan | Torre OndavelaBávaro, Punta Cana, Dominican Republic | |
|---|---|---|---|
| Price | Price on request | Price on request | Price on request |
| Price/m² | — | — | — |
| Status | Available | Available | Available |
| Bedrooms | 3 | 8 | 0–2 |
| Interior area | 89 m² | 505 m² | 44–96 m² |
| Expected completion | — | — | September 1, 2027 |
| View building → | View building → | View building → |
Rows where the units differ are shaded. All prices and availability are verified from each building's own system.


