Compare units
Every figure read from each building's own system. Differences are highlighted.
| Luxora Residence20 Avet Avetisyan street, Arabkir, Yerevan | Arabkir, 2-room apartment, 56 m²Avetisyan 20, Arabkir, Yerevan | CascadeGohar Gasparyan 10/1, Kentron, Yerevan, Armenia | |
|---|---|---|---|
| Price | Price on request | Price on request | Price on request |
| Price/m² | — | — | — |
| Status | Available | Available | Available |
| Bedrooms | 2–4 | 2 | 1–3 |
| Interior area | 56–112 m² | 56 m² | 40.5–134.7 m² |
| Expected completion | — | — | March 1, 2029 |
| View building → | View building → | View building → |
Rows where the units differ are shaded. All prices and availability are verified from each building's own system.


