Compare units
Every figure read from each building's own system. Differences are highlighted.
| Shengavit, office space for rent, 2384 m²D.Sasuntsi 66/1, Shengavit, Yerevan | CascadeGohar Gasparyan 10/1, Kentron, Yerevan, Armenia | Kanaker-Zeytun, 3-room apartment, 74 m²K.Ulnetsi 58/20, Kanaker-Zeytun, Yerevan | |
|---|---|---|---|
| Price | Price on request | Price on request | Price on request |
| Price/m² | — | — | — |
| Status | Available | Available | Available |
| Bedrooms | 0 | 1–3 | 3 |
| Interior area | 2384 m² | 40.5–134.7 m² | 74 m² |
| Expected completion | — | March 1, 2029 | — |
| View building → | View building → | View building → |
Rows where the units differ are shaded. All prices and availability are verified from each building's own system.


