Compare units
Every figure read from each building's own system. Differences are highlighted.
| Arabkir, 5-room villa, 814 m²Barbuse 12, Arabkir, Yerevan | Kentron, 3-room apartment, 89 m²Gohar Gasparyan street 10/1, Kentron, Yerevan | |
|---|---|---|
| Price | Price on request | Price on request |
| Price/m² | — | — |
| Status | Available | Available |
| Bedrooms | 4 | 3 |
| Interior area | 814 m² | 89 m² |
| Expected completion | — | — |
| View building → | View building → |
Rows where the units differ are shaded. All prices and availability are verified from each building's own system.

