Compare units
Every figure read from each building's own system. Differences are highlighted.
| Arabkir, 5-room villa, 814 m²Barbuse 12, Arabkir, Yerevan | Saghmosavan, 4-room villa, 244 m²1 street 1 lane 1 deadend 4/4, Saghmosavan | Soleana Beach ResidencesPlaya El Cortecito, Bávaro, Punta Cana, Dominican Republic | CascadeGohar Gasparyan 10/1, Kentron, Yerevan, Armenia | |
|---|---|---|---|---|
| Price | Price on request | Price on request | Price on request | Price on request |
| Price/m² | — | — | — | — |
| Status | Available | Available | Available | Available |
| Bedrooms | 4 | 4 | 0–3 | 1–3 |
| Interior area | 814 m² | 244 m² | 52–142 m² | 40.5–134.7 m² |
| Expected completion | — | — | December 1, 2027 | March 1, 2029 |
| View building → | View building → | View building → | View building → |
Rows where the units differ are shaded. All prices and availability are verified from each building's own system.



