Compare units
Every figure read from each building's own system. Differences are highlighted.
| Arabkir, 11-room villa, 505 m²V.Davtyan (Arabkir 29) 3/1, Arabkir, Yerevan | Nor Nork, 3-room apartment, 130 m²Bagrevand 4/3, Nor Nork, Yerevan | |
|---|---|---|
| Price | Price on request | Price on request |
| Price/m² | — | — |
| Status | Available | Available |
| Bedrooms | 8 | 3 |
| Interior area | 505 m² | 130 m² |
| Expected completion | — | — |
| View building → | View building → |
Rows where the units differ are shaded. All prices and availability are verified from each building's own system.

