Compare units
Every figure read from each building's own system. Differences are highlighted.
| Dzoraghbyur, 6-room villa, 384 m²Aygezangvats 15 district 4, Dzoraghbyur | Arabkir, 3-room apartment for rent, 70 m²G.Vardanyan (Arabkir 39) 30, Arabkir, Yerevan | CascadeGohar Gasparyan 10/1, Kentron, Yerevan, Armenia | |
|---|---|---|---|
| Price | Price on request | Price on request | Price on request |
| Price/m² | — | — | — |
| Status | Available | Available | Available |
| Bedrooms | 5 | 3 | 1–3 |
| Interior area | 384 m² | 70 m² | 40.5–134.7 m² |
| Expected completion | — | — | March 1, 2029 |
| View building → | View building → | View building → |
Rows where the units differ are shaded. All prices and availability are verified from each building's own system.


