Compare units
Every figure read from each building's own system. Differences are highlighted.
| Amavelle Residences LimassolAgios Tychonas seafront, Limassol, Cyprus | CascadeGohar Gasparyan 10/1, Kentron, Yerevan, Armenia | Thalassa Vista ResidencesMolos seafront promenade district, Limassol, Cyprus | Arabkir, 11-room villa, 505 m²V.Davtyan (Arabkir 29) 3/1, Arabkir, Yerevan | |
|---|---|---|---|---|
| Price | Price on request | Price on request | Price on request | Price on request |
| Price/m² | — | — | — | — |
| Status | Available | Available | Available | Available |
| Bedrooms | 1–4 | 1–3 | 1–4 | 8 |
| Interior area | 74–290 m² | 40.5–134.7 m² | 68–265 m² | 505 m² |
| Expected completion | February 1, 2029 | March 1, 2029 | May 1, 2028 | — |
| View building → | View building → | View building → | View building → |
Rows where the units differ are shaded. All prices and availability are verified from each building's own system.



