Compare units
Every figure read from each building's own system. Differences are highlighted.
| CascadeGohar Gasparyan 10/1, Kentron, Yerevan, Armenia | Nor Nork, 3-room apartment, 130 m²Bagrevand 4/3, Nor Nork, Yerevan | Dzoraghbyur, 6-room villa, 384 m²Aygezangvats 15 district 4, Dzoraghbyur | |
|---|---|---|---|
| Price | Price on request | Price on request | Price on request |
| Price/m² | — | — | — |
| Status | Available | Available | Available |
| Bedrooms | 1–3 | 3 | 5 |
| Interior area | 40.5–134.7 m² | 130 m² | 384 m² |
| Expected completion | March 1, 2029 | — | — |
| View building → | View building → | View building → |
Rows where the units differ are shaded. All prices and availability are verified from each building's own system.


