Compare units
Every figure read from each building's own system. Differences are highlighted.
| CascadeGohar Gasparyan 10/1, Kentron, Yerevan, Armenia | Saghmosavan, 4-room villa, 244 m²1 street 1 lane 1 deadend 4/4, Saghmosavan | Vake Park TerracesVake district, beside Vake Park, Tbilisi, Georgia | Skyline One SaburtaloSaburtalo district, Tbilisi, Georgia | |
|---|---|---|---|---|
| Price | Price on request | Price on request | Price on request | Price on request |
| Price/m² | — | — | — | — |
| Status | Available | Available | Available | Available |
| Bedrooms | 1–3 | 4 | 1–3 | 0–3 |
| Interior area | 40.5–134.7 m² | 244 m² | 72–168 m² | 34–118 m² |
| Expected completion | March 1, 2029 | — | September 1, 2028 | March 1, 2029 |
| View building → | View building → | View building → | View building → |
Rows where the units differ are shaded. All prices and availability are verified from each building's own system.



