Compare units
Every figure read from each building's own system. Differences are highlighted.
| CascadeGohar Gasparyan 10/1, Kentron, Yerevan, Armenia | Thalassa Vista ResidencesMolos seafront promenade district, Limassol, Cyprus | Soleana Beach ResidencesPlaya El Cortecito, Bávaro, Punta Cana, Dominican Republic | Tsaghkadzor, 4-room villa, 144 m²Saralanj 6 dead end 1/4, Tsaghkadzor | |
|---|---|---|---|---|
| Price | Price on request | Price on request | Price on request | Price on request |
| Price/m² | — | — | — | — |
| Status | Available | Available | Available | Available |
| Bedrooms | 1–3 | 1–4 | 0–3 | 4 |
| Interior area | 40.5–134.7 m² | 68–265 m² | 52–142 m² | 144 m² |
| Expected completion | March 1, 2029 | May 1, 2028 | December 1, 2027 | — |
| View building → | View building → | View building → | View building → |
Rows where the units differ are shaded. All prices and availability are verified from each building's own system.



