Compare units
Every figure read from each building's own system. Differences are highlighted.
| Meridian QuayMarina district, Limassol, Cyprus | Torre OndavelaBávaro, Punta Cana, Dominican Republic | CascadeGohar Gasparyan 10/1, Kentron, Yerevan, Armenia | Vellara Golf & Country VillasPunta Cana, Punta Cana, Dominican Republic | |
|---|---|---|---|---|
| Price | Price on request | Price on request | Price on request | Price on request |
| Price/m² | — | — | — | — |
| Status | Available | Available | Available | Available |
| Bedrooms | 2–4 | 0–2 | 1–3 | 3–4 |
| Interior area | 110–240 m² | 44–96 m² | 40.5–134.7 m² | 216–371 m² |
| Expected completion | November 1, 2027 | September 1, 2027 | March 1, 2029 | March 1, 2028 |
| View building → | View building → | View building → | View building → |
Rows where the units differ are shaded. All prices and availability are verified from each building's own system.



