Compare units
Every figure read from each building's own system. Differences are highlighted.
| Meridian QuayMarina district, Limassol, Cyprus | Thalassa Vista ResidencesMolos seafront promenade district, Limassol, Cyprus | CascadeGohar Gasparyan 10/1, Kentron, Yerevan, Armenia | |
|---|---|---|---|
| Price | Price on request | Price on request | Price on request |
| Price/m² | — | — | — |
| Status | Available | Available | Available |
| Bedrooms | 2–4 | 1–4 | 1–3 |
| Interior area | 110–240 m² | 68–265 m² | 40.5–134.7 m² |
| Expected completion | November 1, 2027 | May 1, 2028 | March 1, 2029 |
| View building → | View building → | View building → |
Rows where the units differ are shaded. All prices and availability are verified from each building's own system.


