Compare units
Every figure read from each building's own system. Differences are highlighted.
| Soleana Beach ResidencesPlaya El Cortecito, Bávaro, Punta Cana, Dominican Republic | Saghmosavan, 4-room villa, 244 m²1 street 1 lane 1 deadend 4/4, Saghmosavan | Meridian QuayMarina district, Limassol, Cyprus | CascadeGohar Gasparyan 10/1, Kentron, Yerevan, Armenia | |
|---|---|---|---|---|
| Price | Price on request | Price on request | Price on request | Price on request |
| Price/m² | — | — | — | — |
| Status | Available | Available | Available | Available |
| Bedrooms | 0–3 | 4 | 2–4 | 1–3 |
| Interior area | 52–142 m² | 244 m² | 110–240 m² | 40.5–134.7 m² |
| Expected completion | December 1, 2027 | — | November 1, 2027 | March 1, 2029 |
| View building → | View building → | View building → | View building → |
Rows where the units differ are shaded. All prices and availability are verified from each building's own system.



