Compare units
Every figure read from each building's own system. Differences are highlighted.
| Soleana Beach ResidencesPlaya El Cortecito, Bávaro, Punta Cana, Dominican Republic | CascadeGohar Gasparyan 10/1, Kentron, Yerevan, Armenia | Luxora Residence20 Avet Avetisyan street, Arabkir, Yerevan | Vake Park TerracesVake district, beside Vake Park, Tbilisi, Georgia | |
|---|---|---|---|---|
| Price | Price on request | Price on request | Price on request | Price on request |
| Price/m² | — | — | — | — |
| Status | Available | Available | Available | Available |
| Bedrooms | 0–3 | 1–3 | 2–4 | 1–3 |
| Interior area | 52–142 m² | 40.5–134.7 m² | 56–112 m² | 72–168 m² |
| Expected completion | December 1, 2027 | March 1, 2029 | — | September 1, 2028 |
| View building → | View building → | View building → | View building → |
Rows where the units differ are shaded. All prices and availability are verified from each building's own system.



