Compare units
Every figure read from each building's own system. Differences are highlighted.
| Thalassa Vista ResidencesMolos seafront promenade district, Limassol, Cyprus | Alcéa Marina ResidencesZona marina, Punta Cana, Dominican Republic | Luxora Residence20 Avet Avetisyan street, Arabkir, Yerevan | |
|---|---|---|---|
| Price | Price on request | Price on request | Price on request |
| Price/m² | — | — | — |
| Status | Available | Available | Available |
| Bedrooms | 1–4 | 2–4 | 2–4 |
| Interior area | 68–265 m² | 148–355 m² | 56–112 m² |
| Expected completion | May 1, 2028 | September 1, 2028 | — |
| View building → | View building → | View building → |
Rows where the units differ are shaded. All prices and availability are verified from each building's own system.


