Compare units
Every figure read from each building's own system. Differences are highlighted.
| Thalassa Vista ResidencesMolos seafront promenade district, Limassol, Cyprus | Amavelle Residences LimassolAgios Tychonas seafront, Limassol, Cyprus | Kentron, 3-room apartment, 89 m²Gohar Gasparyan street 10/1, Kentron, Yerevan | |
|---|---|---|---|
| Price | Price on request | Price on request | Price on request |
| Price/m² | — | — | — |
| Status | Available | Available | Available |
| Bedrooms | 1–4 | 1–4 | 3 |
| Interior area | 68–265 m² | 74–290 m² | 89 m² |
| Expected completion | May 1, 2028 | February 1, 2029 | — |
| View building → | View building → | View building → |
Rows where the units differ are shaded. All prices and availability are verified from each building's own system.


