Compare units
Every figure read from each building's own system. Differences are highlighted.
| Vake Park TerracesVake district, beside Vake Park, Tbilisi, Georgia | CascadeGohar Gasparyan 10/1, Kentron, Yerevan, Armenia | Thalassa Vista ResidencesMolos seafront promenade district, Limassol, Cyprus | Vellara Golf & Country VillasPunta Cana, Punta Cana, Dominican Republic | |
|---|---|---|---|---|
| Price | Price on request | Price on request | Price on request | Price on request |
| Price/m² | — | — | — | — |
| Status | Available | Available | Available | Available |
| Bedrooms | 1–3 | 1–3 | 1–4 | 3–4 |
| Interior area | 72–168 m² | 40.5–134.7 m² | 68–265 m² | 216–371 m² |
| Expected completion | September 1, 2028 | March 1, 2029 | May 1, 2028 | March 1, 2028 |
| View building → | View building → | View building → | View building → |
Rows where the units differ are shaded. All prices and availability are verified from each building's own system.



