Compare units
Every figure read from each building's own system. Differences are highlighted.
| Arabkir, 5-room villa, 814 m²Barbuse 12, Arabkir, Yerevan | Thalassa Vista ResidencesMolos seafront promenade district, Limassol, Cyprus | Kentron, 3-room apartment, 89 m²Gohar Gasparyan street 10/1, Kentron, Yerevan | |
|---|---|---|---|
| Price | Price on request | Price on request | Price on request |
| Price/m² | — | — | — |
| Status | Available | Available | Available |
| Bedrooms | 4 | 1–4 | 3 |
| Interior area | 814 m² | 68–265 m² | 89 m² |
| Expected completion | — | May 1, 2028 | — |
| View building → | View building → | View building → |
Rows where the units differ are shaded. All prices and availability are verified from each building's own system.


